S/N | NAME OF ORGANISATION | APPROVED BUDGET | 2020 ACTUAL |
---|---|---|---|
1 | BOARD OF INTERNAL REVENUE | 4,744,275,400.00 | 6,685,378,355.05 |
2 | MINISTRY OF AGRICULTURE | 4,713,100.00 | 7,606,344.71 |
3 | MINISTRY OF COMMERCE TRADE AND INDUSTRY | 40,045,200.00 | 22,126,700.00 |
4 | MINISTRY OF HEALTH & HUMAN SERVICES | 11,804,800.00 | 4,513,000.00 |
5 | MINISTRY OF LIVESTOCK & AQUACULTURE DEVELOPMENT | 37,360,000.00 | 13,819,966.86 |
6 | MINISTRY OF WOMEN AFFAIRS | 774,100.00 | 127,000.00 |
7 | MINISTRY OF ENVIRONMENT & NATURAL RESOURCES DEVELOPMENT | 21,173,600.00 | 15,367,029.00 |
8 | MINISTRY OF TRANSPORT | 18,722,000.00 | 18,050,700.00 |
9 | MINISTRY OF CULTURE AND TOURISM | 18,964,100.00 | 874,500.00 |
10 | MINISTRY OF EDUCATION & HUMAN CAPITAL DEVELOPMENT | 17,452,600.00 | 6,875,600.00 |
11 | MINISTRY OF JUSTICE | 47,814,900.00 | 59,439,788.32 |
12 | MINISTRY OF LAND AND SURVEY | 39,851,300.00 | 37,062,624.53 |
13 | MINISTRY OF ENTREPRENUERSHIP DEVELOPMENT | 538,100.00 | 636,000.00 |
14 | MINISTRY OF YOUTH AND SPORTS & SPORTS DEVELOPMENT | 448,300.00 | 51,000.00 |
15 | MINISTRY OF MINERAL RESOURCES | NIL | NIL |
16 | MINISTRY OF WORKS & ENERGY DEVELOPMENT | 45,191,200.00 | NIL |
17 | MINISTRY OF HOUSING & URBAN DEVELOPMENT | 5,603,400.00 | 100,000.00 |
18 | MINISTRY OF FINANCE & BUDGET | 442,270,700.00 | 27,581,950.96 |
19 | ADAMAWA STATE UNIVERSITY MUBI | 854,823,450.00 | 179,448,897.43 |
20 | COLLEGE OF AGRICULTURE GANYE | 25,274,800.00 | 672,670.00 |
21 | COLLEGE FOR LEGAL STUDIES YOLA | 84,117,500.00 | 53,397,600.00 |
22 | ADAMAWA STATE POLYTECHNIC YOLA | 253,692,200.00 | 221,692,234.00 |
23 | COLLEGE OF EDUCATION HONG | 155,462,900.00 | 149,373,900.00 |
24 | SCHOOL OF NURSING & MIDWIFERY YOLA | 16,014,600.00 | 18,895,000.00 |
25 | COLLEGE OF HEALTH TECH. MICHIKA | 63,504,500.00 | 4,840,000.00 |
26 | POST PRIMARY SCH. MGT. BOARD | 128,381,400.00 | 9,000.00 |
27 | AMADAWA GERMAN STANDARD HOSPITAL | 48,263,400.00 | 37,705,461.58 |
28 | ADAMAWA STATE HEALTH SERVICES MANAGEMENT BOARD | 129,805,700.00 | 204,878,730.00 |
29 | ADAMAWA ESSENTIAL DRUGS PROGRAMME | 14,643,400.00 | 17,819,760.00 |
30 | TRADITIONAL MEDICINE BOARD | 190,000.00 | 62,500.00 |
31 | JUDICIAL SERVICE COMMISSION - Main | 126,600.00 | 71,000.00 |
32 | HIGH COURT OF JUSTICE | 21,003,700.00 | 3,939,640.00 |
33 | CUSTOMARY COURT OF APPEAL | 747,200.00 | 25,600.00 |
34 | AREA COURTS | 13,448,000.00 | 2,925,478.00 |
35 | SHARIA COURT OF APPEAL | 119,600.00 | 42,170.00 |
36 | OFFICE OF HEAD OF SERVICE | 112,100.00 | 40,000.00 |
37 | ESTABLISHMENT AND TRAINING DEPT | 213,100.00 | 319,500.00 |
38 | CIVIL SERVICE COMMISSION | 155,500.00 | 3,458,000.00 |
39 | LOCAL GOVT. SERVICE COMMISSION | NIL | 7,600.00 |
40 | ROAD MAINTENANCE AGENCY | 5,654,200.00 | NIL |
41 | PUBLIC PROCUREMENT BUREAU | 32,872,900.00 | 55,600,914.45 |
42 | ARTS COUNCIL | 3,117,200.00 | 583,000.00 |
43 | GOVERNMENT PRINTING PRESS | 1,494,300.00 | 6,485,320.00 |
44 | ADAMAWA PRESS LIMITED (The Scope) | 13,847,800.00 | 20,913,735.56 |
45 | ADAMAWA TELEVISION CORPORATION | 5,977,100.00 | 5,447,200.00 |
46 | ADAMAWA BROADCASTING CORPORATION | 2,999,800.00 | 13,127,509.25 |
47 | ADAMAWA AGRIC. DEV. PROGRAMME (AADP) | NIL | NIL |
48 | ADMAWA STATE WATER BOARD | 4,662,600.00 | 1,909,950.00 |
49 | INTERNAL AFFAIRS AND SPECIAL SERVICES | 2,092,000.00 | 243,960.00 |
50 | ADAMAWA AGRIC. MECH. AUTH. (AAMA) | 597,900.00 | 52,000.00 |
51 | URBAN PLANNING & DEV. AUTHORITY | 84,901,900.00 | 37,204,300.00 |
52 | THE SURVEYOR OFFICE OF GENERAL | 9,413,700.00 | 5,630,696.66 |
53 | ADAMAWA TRANSPORT COMPANY | 9,413,700.00 | 15,088,685.00 |
54 | JIMETA SHOPPING COMPLEX | 5,976,900.00 | 9,769,675.00 |
55 | JIMETA ULTRA MODERN MARKET | 119,836,200.00 | 20,077,580.00 |
56 | SPORTS COUNCIL | NIL | NIL |
57 | EDUCATION RESOURCE CENTER | NIL | NIL |
58 | SCHOLARSHIP TRUST FUND | 657,500.00 | NIL |
59 | OFFICE OF THE STATE AUDITOR GENERAL | NIL | NIL |
TOTAL | 7,527,208,950.00 | 7,991,369,826.36 |
